Clarion Inn & Suites (VA535)
5351 Richmond Road, Williamsburg, VA, US, 23188
- Phone: (757) 645-3636
- Fax: (757) 645-3643
Selected Favorite
![]() |
Earn a $50 gift card for gas, dining or shopping when you stay two separate times between 5/17 and 8/15* Click here for terms and conditions. Register Now | ![]() |
Hotel Suggests
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Clarion Inn & Suites in Williamsburg, VA near Busch Gardens Europe
Hotel exterior
Guest room with double beds
Guest room with two beds
Guest room with king bed
Guest room with desk area
Guest room with one bed
Double suite
Spacious suite with sitting area
Spacious suite with work area
King suite
King suite with sitting area
Spacious suite
Outdoor pool
Spacious lobby with sitting area
Spacious lobby with sitting area
Hotel lobby
Banquet/meeting room
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Area Attractions
| Name | Name |
|---|---|
| AMF Bowling Alley | 0.5mi/0.8km W |
| Prime Outlets | 1.0mi/1.6km N |
| Ripley's Believe It or Not | 1.1mi/1.8km S |
| Colonial Williamsburg | 2.7mi/4.3km SE |
| Yorktown Victory Center | 2.7mi/4.3km SE |
| Williamsburg Pottery | 3.1mi/5.0km NW |
| Go-Karts Plus | 3.5mi/5.6km NW |
| Jamestown Settlement | 5.2mi/8.4km S |
| Williamsburg Winery, Ltd. | 5.2mi/8.4km S |
| Water Country USA | 6.0mi/9.7km SE |
| President's Park | 6.1mi/9.8km SE |
| Historic Jamestown | 6.5mi/10.5km SW |
| Busch Gardens Europe | 7.1mi/11.4km SE |
| Christmas Town at Busch Gard | 7.1mi/11.4km SE |
| Camp Peary | 8.0mi/12.9km E |
| Daily Press | 8.0mi/12.9km E |
| Anheuser Busch Inc. | 10.0mi/16.1km SE |
| The Watermen's Museum | 13.0mi/20.9km E |
| U.S. Army Musuem | 13.0mi/20.9km SE |
| Yorktown Battlefield & Visit | 13.0mi/20.9km SE |
| Historic Yorktown | 15.0mi/24.1km SE |
| Sherwood Forest Plantation | 16.0mi/25.8km W |
| Riverwalk Landing | 19.0mi/30.6km SE |
| The Mariner's Museum | 22.0mi/35.4km SE |
| Virginia Living Museum | 22.0mi/35.4km SE |
| Berkeley Plantation | 25.0mi/40.2km W |
| Shirley Plantation | 29.0mi/46.7km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.







