Clarion Hotel Stockholm (SE059)
Ringvagen 98, Stockholm, SE, 11120
- Phone: (46) 8 462 10 00
- Fax: (46) 8 462 10 99
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 531
- Largest Meeting Room: Banquet - 4392 Sq Feet
| Room Name | Room Size | Room Area | Wi-Fi Internet | High Speed Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Banquet | 79ft x 56ft | 4392 sq ft/ 408 sq m | Yes | Yes | 303 | 462 | N/A | N/A | 488 | N/A |
| C3 | 30ft x 20ft | 581 sq ft/ 54 sq m | Yes | Yes | 40 | 61 | N/A | 16 | N/A | N/A |
| C4 | 26ft x 20ft | 517 sq ft/ 48 sq m | Yes | Yes | 36 | 54 | N/A | 14 | N/A | N/A |
| C6 | 30ft x 20ft | 581 sq ft/ 54 sq m | Yes | Yes | 40 | 61 | N/A | 16 | N/A | N/A |
| C7 | 30ft x 20ft | 581 sq ft/ 54 sq m | Yes | Yes | 40 | 61 | N/A | 16 | N/A | N/A |
| C58 | 59ft x 30ft | 1744 sq ft/ 162 sq m | Yes | Yes | 120 | 184 | N/A | 48 | N/A | N/A |
| C9 | 30ft x 20ft | 581 sq ft/ 54 sq m | Yes | Yes | 40 | 61 | N/A | 16 | N/A | N/A |
| C10 | 49ft x 30ft | 1453 sq ft/ 135 sq m | Yes | Yes | 100 | 153 | N/A | 40 | N/A | N/A |
| V11 | 52ft x 13ft | 689 sq ft/ 64 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 17 |
| V12 | 23ft x 16ft | 377 sq ft/ 35 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 9 |
| V13 | 23ft x 16ft | 377 sq ft/ 35 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 9 |
| G14 | 20ft x 10ft | 194 sq ft/ 18 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 5 |
| G15 | 20ft x 10ft | 194 sq ft/ 18 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 5 |
| G16 | 20ft x 10ft | 194 sq ft/ 18 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 5 |
| G17 | 26ft x 10ft | 258 sq ft/ 24 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 6 |
| C18 | 20ft x 20ft | 388 sq ft/ 36 sq m | Yes | Yes | 27 | 41 | N/A | 11 | N/A | 10 |
| C19 | 43ft x 30ft | 1259 sq ft/ 117 sq m | Yes | Yes | 87 | 133 | N/A | 35 | N/A | 31 |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Car Rental Service * (nearby)
- Computer w/ Internet
- Currency Exchange *
- Exercise Room
- Fitness Center * (nearby)
- Free Newspaper Mon-Fri +
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Desk
- Meeting Room *
- Multiple Phone Lines *
- Restaurant *
- Room Service *
- Teleconference Service *
- Valet Cleaning Service *
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
