Clarion Hotel (VA489)
5203 Williamsburg Rd, Sandston, VA, US, 23150
- Phone: (804) 222-6450
- Fax: (804) 226-4305
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Guest room with king bed
King suite
Spacious suite with hot tub
Spacious lobby with sitting area
Enjoy breakfast in this spacious area
Hot and cold breakfast buffet
Restaurant and cocktail lounge
Large space for receptions, parties, anniversaries and business meetings
Large space perfect for corporate functions or training
Banquet space for large functions
Large space perfect for corporate functions or training
Fitness center with cardio equipment
Business center
Area Attractions
| Name | Name |
|---|---|
| Bowling Courtesy Transportation Available | 0.1mi/0.2km W |
| Bowl America | 0.5mi/0.8km W |
| Skateland | 0.5mi/0.8km W |
| Laburnum Square | 1.0mi/1.6km W |
| Shops at White Oak Village Courtesy Transportation Available 8:00 AM to 8:00 PM | 1.0mi/1.6km E |
| VA National Guard | 1.0mi/1.6km E |
| Dorey Park Sportsfields Courtesy Transportation Available | 1.5mi/2.4km S |
| Airport Industrial Park | 2.0mi/3.2km S |
| Fairfield Mall | 3.0mi/4.8km NW |
| Richmond Convention Center | 4.0mi/6.4km N |
| Richmond Coliseum | 5.0mi/8.0km W |
| Show Place | 5.0mi/8.0km W |
| Capital Sqaure | 6.0mi/9.7km W |
| Medical College Of Virginia | 6.0mi/9.7km W |
| VA Common Wealth University | 6.0mi/9.7km W |
| VA State Fairground | 7.0mi/11.3km W |
| Richmond Int'l Raceway | 7.2mi/11.6km NW |
| Greater Richmond Convt. Ctr. | 7.5mi/12.1km NW |
| Amer. Civil War Ctr-Tredegar | 10.0mi/16.1km N |
| The Diamond | 10.0mi/16.1km NW |
| Maymont House | 11.6mi/18.7km W |
| VA Museum of Fine Arts | 12.0mi/19.3km N |
| Shockoe Slip | 13.0mi/20.9km NW |
| James River Plantation | 15.0mi/24.1km S |
| Science Museum of VA | 15.0mi/24.1km NW |
| University Of Richmond | 15.0mi/24.1km W |
| Colonial Downs Racetrack | 17.0mi/27.4km W |
| Virginia Center Commons | 18.0mi/29.0km NE |
| Short Pump Town Center | 20.8mi/33.5km NW |
| Kings Dominion | 30.0mi/48.3km N |
| Fort Lee | 35.0mi/56.3km S |
| Colonial Williamsburg | 45.0mi/72.4km E |
| Water Country USA | 45.0mi/72.4km E |
| Busch Gardens | 48.0mi/77.2km N |
| Virginia Beach | 105.0mi/169.0km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


