10100 Coastal Highway, Ocean City, MD, US, 21842
- Phone: (410) 524-3535
- Fax: (410) 524-3834
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 250
- Largest Meeting Room: Crystal Ballroom - 7500 Sq Feet
| Room Name | Room Size | Room Area | High Speed Internet | Wi-Fi Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Conference Room 1 | 20ft x 40ft | 800 sq ft/ 74 sq m | No | No | 55 | N/A | 67 | N/A | 89 | 20 |
| Conference Room 1+2+3 | 60ft x 40ft | 2400 sq ft/ 223 sq m | No | No | 166 | N/A | 200 | N/A | 267 | N/A |
| Crystal Ballroom Halls 2A+2B | 50ft x 75ft | 3750 sq ft/ 348 sq m | No | No | 259 | N/A | 312 | N/A | 417 | N/A |
| Conference Room 4+5+6 | 66ft x 45ft | 2970 sq ft/ 276 sq m | No | No | 205 | N/A | 247 | N/A | 330 | N/A |
| Grand Ballroom | 92ft x 75ft | 6900 sq ft/ 641 sq m | No | No | 476 | N/A | 575 | N/A | 767 | N/A |
| Conference Room 6 | 23ft x 45ft | 1035 sq ft/ 96 sq m | No | No | 71 | N/A | 86 | N/A | 115 | 26 |
| Conference Room 4 | 23ft x 45ft | 1035 sq ft/ 96 sq m | No | No | 71 | N/A | 86 | N/A | 115 | 26 |
| Conference Room 5 | 20ft x 45ft | 900 sq ft/ 84 sq m | No | No | 62 | N/A | 75 | N/A | 100 | 23 |
| Captains Quarters | 21ft x 35ft | 735 sq ft/ 68 sq m | No | No | 51 | N/A | 61 | N/A | 82 | 18 |
| Conference Room 1+2 | 40ft x 40ft | 1600 sq ft/ 149 sq m | No | No | 110 | N/A | 133 | N/A | 178 | 40 |
| Conference Room 2 | 20ft x 40ft | 800 sq ft/ 74 sq m | No | No | 55 | N/A | 67 | N/A | 89 | 20 |
| Conference Room 3 | 20ft x 40ft | 800 sq ft/ 74 sq m | No | No | 55 | N/A | 67 | N/A | 89 | 20 |
| Room 302-304 | 26ft x 22ft | 572 sq ft/ 53 sq m | No | No | 39 | N/A | 48 | N/A | 64 | 14 |
| Room 311-315 | 26ft x 22ft | 572 sq ft/ 53 sq m | No | No | 39 | N/A | 48 | N/A | 64 | 14 |
| Room 317-319 | 26ft x 22ft | 572 sq ft/ 53 sq m | No | No | 39 | N/A | 48 | N/A | 64 | 14 |
| Room 318-320 | 26ft x 22ft | 572 sq ft/ 53 sq m | No | No | 39 | N/A | 48 | N/A | 64 | 14 |
| Conference Room 2+3 | 40ft x 40ft | 1600 sq ft/ 149 sq m | No | No | 110 | N/A | 133 | N/A | 178 | N/A |
| Conference Room 4+5 | 43ft x 45ft | 1935 sq ft/ 180 sq m | No | No | 133 | N/A | 161 | N/A | 215 | N/A |
| Conference Room 5+6 | 43ft x 45ft | 1935 sq ft/ 180 sq m | No | No | 133 | N/A | 161 | N/A | 215 | N/A |
| Salon A | 55ft x 75ft | 4125 sq ft/ 383 sq m | No | No | 285 | N/A | 344 | N/A | 458 | N/A |
| Salon B | 37ft x 75ft | 2775 sq ft/ 258 sq m | No | No | 191 | N/A | 231 | N/A | 308 | N/A |
| Crystal Ballroom | 100ft x 75ft | 7500 sq ft/ 697 sq m | No | No | 517 | N/A | 625 | N/A | 833 | N/A |
| Crystal Hall 1 | 50ft x 75ft | 3750 sq ft/ 348 sq m | No | No | 259 | N/A | 312 | N/A | 417 | N/A |
| Crystal Hall 2A | 38ft x 50ft | 1900 sq ft/ 177 sq m | No | No | 131 | N/A | 158 | N/A | 211 | 48 |
| Crystal Hall 2B | 38ft x 50ft | 1900 sq ft/ 177 sq m | No | No | 131 | N/A | 158 | N/A | 211 | 48 |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Banquet/Meeting Rooms *
- Business Center
- Computer Hook-up
- Convention Center *
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Health Club/Spa *
- In-Room Desk +
- Multiple Phone Lines +
- Restaurant *
- Room Service *
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




