Clarion Hotel & Conference Center (MA117)
1 Atwood Dr., Northampton, MA, US, 01060
- Phone: (413) 586-1211
- Fax: (413) 586-0630
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- Bus Parking
- Business Center
- Lounge/Bar *
- Free Coffee
- Free Wireless High Speed Internet Access
- Game Room *
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Hi-Speed Web Access
- Horseshoes
- Indoor Heated Pool
- Lit Outdoor Tennis Courts
- Outdoor Parking
- Pet-friendly Hotel *
- Poolside Bar *
- Rental Refrigerator *
- Restaurant *
- Seasonal Outdoor Pool
- Secretarial Service *
- Sun Deck
- Truck Parking
- Valet Cleaning Service *
- Volleyball
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- Free Newspaper Mon-Fri
- Hair Dryer
- In-Room Air Conditioning
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Room Service *
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Balcony
- Free Hi Speed Internet
- Accessible Features
- In-Bath Whirlpool
- Non-Smoking Rooms Available
- Phone for Hearing Impaired
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center
- Computer Hook-up
- Currency Exchange * (nearby)
- Fitness Center * (nearby)
- Free Hi Speed Internet +
- Free Local Calls
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Health Club/Spa * (nearby)
- Hi-Speed Web Access
- In-Room Coffee Maker
- In-Room Desk
- Restaurant *
- Room Service *
- Secretarial Service *
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Cold Stone | 1.0mi/1.6km N |
| Packaging Corp of America | 1.0mi/1.6km S |
| Bank of America | 2.0mi/3.2km N |
| Coca-Cola Company | 2.0mi/3.2km N |
| Coca-Cola Enterprises | 2.0mi/3.2km N |
| Kollmorgen Company | 2.0mi/3.2km N |
| Microcal Company | 2.0mi/3.2km N |
| Smith College | 2.0mi/3.2km W |
| Clarke School for the Deaf | 3.0mi/4.8km N |
| Cooley Dickinson Hospital | 3.0mi/4.8km W |
| Tubed Products | 3.0mi/4.8km SW |
| Wal-Mart | 3.0mi/4.8km N |
| Qwest Diagnostics | 4.0mi/6.4km W |
| Anderson Windows | 5.0mi/8.0km N |
| Best Buy | 5.0mi/8.0km S |
| Circuit City | 5.0mi/8.0km S |
| Cracker Barrel | 5.0mi/8.0km S |
| JcPenny | 5.0mi/8.0km SE |
| K-Mart | 5.0mi/8.0km S |
| Sealed Air Corp | 5.0mi/8.0km S |
| Sears Roebuck | 5.0mi/8.0km S |
| Target | 5.0mi/8.0km S |
| V.A. Hospital | 5.0mi/8.0km NW |
| Brockway Smith Company | 6.0mi/9.7km NE |
| C & S Wholesale Company | 6.0mi/9.7km NE |
| Federal Express | 6.0mi/9.7km N |
| Harley Davidson | 6.0mi/9.7km S |
| Williston Northampton School | 6.0mi/9.7km S |
| US Fish & Wildlife | 7.0mi/11.3km E |
| Hampshire College | 8.0mi/12.9km E |
| U. of Massachusettes Amherst | 8.0mi/12.9km E |
| Amherst College | 9.0mi/14.5km E |
| Cains Foods Company | 9.0mi/14.5km N |
| Costco Wholesale | 10.0mi/16.1km S |
| Deerfield Academy | 10.0mi/16.1km N |
| Eaglebrook Academy | 10.0mi/16.1km N |
| Home Depot | 10.0mi/16.1km S |
| Kohl's Department Store | 10.0mi/16.1km S |
| Lowe's | 11.0mi/17.7km SE |
| Stoneleigh Burnham School | 12.0mi/19.3km N |
| BJ's Wholesale | 15.0mi/24.1km SW |
| Westover Air Reserve Base | 15.0mi/24.1km S |
| General Dynamics | 16.0mi/25.8km S |
| Indian Motorcycle | 18.0mi/29.0km S |
| Mount Holyoke College | 18.0mi/29.0km E |
| Springfield Armory | 18.0mi/29.0km S |
| Abbott Laboratories | 20.0mi/32.2km S |
| Accenture | 20.0mi/32.2km S |
| Baystate Medical Center | 20.0mi/32.2km S |
| Mercy Hospital | 20.0mi/32.2km S |
| Shriners Hospital | 20.0mi/32.2km S |
| International Paper | 25.0mi/40.2km S |
| Bombardier Crew | 30.0mi/48.3km S |
| Bombardier Flexjet | 30.0mi/48.3km S |
| Bombardier Inc. | 30.0mi/48.3km S |
| Massachusettes MOCA | 35.0mi/56.3km W |
| Daimler Chrysler | 80.0mi/128.7km E |
Transportation
| Name | Name |
|---|---|
| Bus Station | 2.0mi/3.2km N |
| Local Taxi Service 12:00 AM to 12:00 AM | 3.0mi/4.8km N |
| AMTRAK Train Station | 10.0mi/16.1km E |
| Bradley Int'l. Airport | 37.0mi/59.5km S |
| Boston Logan Intl Airport | 105.0mi/169.0km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
