Clarion Hotel Business District (NH048)
21 Front Street, Manchester, NH, US, 03102
- Phone: (603) 669-2660
- Fax: (603) 669-1135
Selected Favorite
Hotel near popular attractions
Hotel Services and Amenities:
- Banquet/Meeting Rooms *
- Braille Elevator(s)
- Bus Parking
- Computer Hook-up
- Computer w/ Internet
- Courtesy Transportation
- Elevator(s)
- Exercise Room
- Flat Screen/Plasma TV
- Free Airport Transportation
- Free Coffee
- Free Deluxe Continental Breakfast
- Free Hi Speed Internet
- Guest Use Copy Machine
- Guest Use Fax Machine *
- Guest Laundry *
- Interior Corridors
- Multi-Lingual Staff
- Outdoor Parking
- Pet-friendly Hotel *
- Picnic Area
- Rental Refrigerator *
- Restaurant *
- Seasonal Outdoor Pool
- 100% Smoke Free Hotel
- Speaker Phone
- Teleconference Service *
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Local Calls
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Non-Smoking Rooms Available
- Phone for Hearing Impaired
- Pillow Top Mattress
- Room Service *
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- Microwave
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Airline Ticket Desk * (nearby)
- Banquet/Meeting Rooms *
- Car Rental Service * (nearby)
- Computer Hook-up
- Computer w/ Internet
- Convention Center * (nearby)
- Exercise Room
- Fitness Center * (nearby)
- Free Airport Transportation
- Free Hi Speed Internet
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine
- Guest Use Fax Machine *
- In-Room Coffee Maker
- In-Room Desk
- Restaurant *
- Room Service *
- Speaker Phone
- Teleconference Service *
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| TD Banknorth 8:00 AM to 10:00 PM | 0.6mi/1.0km SE |
| Catholic Medical Center 8:00 AM to 10:00 PM | 0.8mi/1.3km SE |
| University of NH campus 8:00 AM to 10:00 PM | 1.0mi/1.6km SE |
| Autodesk 8:00 AM to 10:00 PM | 1.2mi/1.9km SE |
| NH Institute of Art 8:00 AM to 10:00 PM | 1.2mi/1.9km E |
| Army National Guard 8:00 AM to 10:00 PM | 1.4mi/2.3km NE |
| Convention Center | 1.5mi/2.4km E |
| Veterans Medical Center 8:00 AM to 10:00 PM | 1.8mi/2.9km NE |
| St. Anselm College 8:00 AM to 10:00 PM | 1.9mi/3.1km SE |
| Segway | 2.0mi/3.2km W |
| US Naval Reserve | 2.0mi/3.2km E |
| Freedom Data | 2.1mi/3.4km E |
| Hesser College | 2.1mi/3.4km E |
| Jac Pac | 2.1mi/3.4km NE |
| Elliot Hospital 8:00 AM to 10:00 PM | 2.4mi/3.9km SE |
| Velcro 8:00 AM to 10:00 PM | 2.4mi/3.9km SE |
| Southern NH University 8:00 AM to 10:00 PM | 2.5mi/4.0km NE |
| Target | 3.0mi/4.8km SE |
| Walmart | 3.0mi/4.8km SE |
| Osram Sylvania 8:00 AM to 10:00 PM | 3.1mi/5.0km SE |
| Freudenberg | 3.7mi/6.0km W |
| Anthem Blue Cross/Shield 8:00 AM to 10:00 PM | 4.3mi/6.9km SE |
| Air Canada | 4.5mi/7.2km W |
| Fed Ex | 4.5mi/7.2km W |
| Meggitts | 4.5mi/7.2km W |
| Osha Training Center | 4.5mi/7.2km W |
| Southwest Airlines | 4.5mi/7.2km W |
| US Airways | 4.5mi/7.2km W |
| Harvey Industries | 5.0mi/8.0km S |
| Mega Foods | 5.0mi/8.0km W |
| AC Moore | 6.0mi/9.7km W |
| Blue Cross Blue Shield | 6.0mi/9.7km N |
| Comcast | 6.0mi/9.7km W |
| Great Plains | 6.0mi/9.7km W |
| Moore North America | 6.0mi/9.7km W |
| Fidelity | 7.0mi/11.3km S |
| Lockhead Martin | 7.0mi/11.3km S |
| Stoneyfield Yogurt | 7.0mi/11.3km W |
| Ecco USA | 8.0mi/12.9km W |
| New Boston Air Station North | 14.0mi/22.5km W |
Transportation
| Name | Name |
|---|---|
| Queen City 1:00 AM to 12:00 AM | 0.1mi/0.2km SE |
| SJD Transportation 1:00 AM to 12:00 AM | 0.1mi/0.2km SE |
| Concord Trailways 8:00 AM to 10:00 PM | 2.0mi/3.2km SE |
| Manchester-Boston Reg. Airpo Courtesy Transportation Available 7:00 AM to 10:00 PM | 7.2mi/11.6km S |
| Boston Logan Intl Airport | 50.0mi/80.5km SE |
| T.F.Green Airport | 116.0mi/186.7km SE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
