Clarion Resort Waterpark (FL176)
2261 E. Irlo Bronson Hwy., Kissimmee, FL, US, 34744-4905
- Phone: (407) 846-2221
- Fax: (407) 846-3785
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Side view of hotel
Hotel entrance
Guest room with queen beds
Guest room with desk area
Artistically appointed guest room
Guest room with king bed
King suite with hot tub
Hot tub suite
Spacious suite with sitting area
Spacious suite with added amenities
Enjoy the hotel's water park
Enjoy the hotel's water park
Enjoy the hotel's water park
Hotel lobby
Spacious lobby with sitting area
Enjoy breakfast in this seating area
Hotel bar
Large space for receptions, parties, anniversaries and business meetings
Fitness center with cardio equipment and weights
Fitness center
Business center
Game room
Game room
Enjoy the hotel's play area
Enjoy the hotel's play area
Hotel gift shop
Today's Weather
Area Attractions
| Name | Name |
|---|---|
| Osceola Heritage Park | 1.0mi/1.6km W |
| Lake Toho/Bass Fishing | 4.0mi/6.4km W |
| Gatorland | 7.0mi/11.3km NW |
| Loop | 7.0mi/11.3km NW |
| Medieval Times Dinner Show | 7.0mi/11.3km W |
| Players Choice | 9.4mi/15.1km N |
| The Florida Mall | 13.0mi/20.9km N |
| Dixie Stampede | 14.0mi/22.5km NW |
| Walt Disney World | 14.0mi/22.5km W |
| Millenia Mall | 17.0mi/27.4km N |
| Holy Land Experience | 18.0mi/29.0km N |
| Pirates Dinner Adventure | 18.0mi/29.0km N |
| SeaWorld Orlando | 18.0mi/29.0km NW |
| Slueths Dinner Show | 18.0mi/29.0km N |
| Universal Studios Florida | 18.0mi/29.0km N |
| Wet 'n Wild | 18.0mi/29.0km N |
| Wonder Works | 18.0mi/29.0km N |
| Orlando Science Center | 25.0mi/40.2km N |
| Cypress Gardens | 45.0mi/72.4km S |
| Kennedy Space Center | 48.0mi/77.2km E |
| Beaches | 49.0mi/78.9km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
