Clarion Inn of Sun Valley (ID601)
600 N. Main St., Ketchum, ID, US, 83340
- Phone: (208) 726-5900
- Fax: (208) 726-3761
Selected Favorite
Hotel Suggests
Hotel near ski area
Hotel near ski area
Guest room with double beds
Guest room with two beds
Guest room with table and chairs
Guest room with king bed
Artistically appointed guest room
Spacious suite with added amenities
Relax in the hot tub
Outdoor pool with hot tub
Relax by the fireplace in the lobby
Banquet/meeting room
Exercise room with cardio equipment
Area Attractions
| Name | Name |
|---|---|
| Swimming | 0.0mi/0.0km -- |
| Bike Riding | 0.2mi/0.3km W |
| Dog Sledding | 0.2mi/0.3km W |
| Ernest Hemingway Memorial | 0.2mi/0.3km N |
| Fly Fishing | 0.2mi/0.3km -- |
| Gallery Walks | 0.2mi/0.3km -- |
| Running/Jogging | 0.2mi/0.3km W |
| Skate Skiing/Cross Country | 0.2mi/0.3km -- |
| Bald Mountain | 0.5mi/0.8km W |
| Big Wood Golf Course | 0.5mi/0.8km N |
| Downhill Skiing | 0.5mi/0.8km W |
| Horseback Riding Trails | 0.5mi/0.8km N |
| Mountain Bike Riding | 0.5mi/0.8km -- |
| Warm Springs Golf Course | 0.5mi/0.8km W |
| Back Country Tours | 1.0mi/1.6km W |
| Dollar Mountain | 1.0mi/1.6km E |
| Elkhorn Golf Course | 1.0mi/1.6km S |
| Heli-ski | 1.0mi/1.6km N |
| Ice Hockey/Sun Valley Resort | 1.0mi/1.6km E |
| Ice Skating/Sun Valley Rst | 1.0mi/1.6km E |
| Tennis/Sun Valley Resort | 1.0mi/1.6km E |
| Sun Valley Golf Course | 5.0mi/8.0km E |
| Snowmobiling | 10.0mi/16.1km -- |
| Soaring (Glider Rides) | 11.0mi/17.7km S |
| Hot Springs | 12.0mi/19.3km W |
| River Rafting | 20.0mi/32.2km N |
| Ice Caves | 25.0mi/40.2km S |
| Craters of the Moon | 45.0mi/72.4km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


