Clarion Hotel (MS165)
5075 I 55 N., Jackson, MS, US, 39206
- Phone: (601) 366-9411
- Fax: (601) 366-6603
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 222
- Largest Meeting Room: Trinity Ball Room - 3760 Sq Feet
| Room Name | Room Size | Room Area | High Speed Internet | Wi-Fi Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Ball Room | 94ft x 40ft | 3760 sq ft/ 349 sq m | No | No | 259 | 396 | 313 | 104 | 418 | 94 |
| Trinity I | 23ft x 40ft | 920 sq ft/ 85 sq m | No | No | 63 | 97 | 77 | 26 | 102 | 23 |
| Trinity II | 25ft x 40ft | 1000 sq ft/ 93 sq m | No | No | 69 | 105 | 83 | 28 | 111 | 25 |
| Trinity III | 25ft x 40ft | 1000 sq ft/ 93 sq m | No | No | 69 | 105 | 83 | 28 | 111 | 25 |
| Trinity IV | 21ft x 40ft | 840 sq ft/ 78 sq m | No | No | 58 | 88 | 70 | 23 | 93 | 21 |
| Oak Ball Room | 70ft x 26ft | 1820 sq ft/ 169 sq m | No | No | 126 | 192 | 152 | 51 | 202 | 46 |
| Oak I | 25ft x 26ft | 650 sq ft/ 60 sq m | No | No | 45 | 68 | 54 | 18 | 72 | 16 |
| Oak II | 25ft x 26ft | 650 sq ft/ 60 sq m | No | No | 45 | 68 | 54 | 18 | 72 | 16 |
| Oak III | 20ft x 26ft | 520 sq ft/ 48 sq m | No | No | 36 | 55 | 43 | 14 | 58 | 13 |
| Dogwood Room | 36ft x 29ft | 1044 sq ft/ 97 sq m | No | No | 72 | 110 | 87 | 29 | 116 | 26 |
| Dogwood I | 12ft x 29ft | 348 sq ft/ 32 sq m | No | No | 24 | 37 | 29 | 10 | 39 | 9 |
Business Friendly TM Services and Amenities
- Airline Ticket Desk (nearby)
- Banquet/Meeting Rooms
- Business Center
- Car Rental Service * (nearby)
- Computer w/ Internet
- Convention Center (nearby)
- Currency Exchange (nearby)
- Exercise Room
- Free Hi Speed Internet
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine
- Guest Use Fax Machine
- In-Room Coffee Maker
- In-Room Desk
- Restaurant *
- Valet Cleaning Service *
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




