Clarion Hotel & Conference Center (IN117)
2930 Waterfront Parkway,West Drive, Indianapolis, IN, US, 46214
- Phone: (317) 299-8400
- Fax: (317) 299-9257
Hotel exterior
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 143
- Largest Meeting Room: Superior Room - 3430 Sq Feet
| Room Name | Room Size | Room Area | Wi-Fi Internet | High Speed Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| The 500A | 29ft x 29ft | 841 sq ft/ 78 sq m | No | No | 58 | 88 | N/A | 23 | N/A | N/A |
| The 500 Combo | 28ft x 87ft | 2436 sq ft/ 226 sq m | No | No | 168 | 256 | N/A | 67 | N/A | N/A |
| Huron Room | 38ft x 31ft | 1178 sq ft/ 109 sq m | No | No | 81 | 123 | N/A | 32 | N/A | N/A |
| Ontario Room | 38ft x 28ft | 1064 sq ft/ 99 sq m | No | No | 73 | 111 | N/A | 29 | N/A | N/A |
| Michigan Room | 49ft x 55ft | 2695 sq ft/ 250 sq m | No | No | 185 | 283 | N/A | 74 | N/A | N/A |
| Superior Room | 49ft x 70ft | 3430 sq ft/ 319 sq m | No | No | 236 | 361 | N/A | 95 | N/A | N/A |
| Conference Suite 1 | 20ft x 20ft | 400 sq ft/ 37 sq m | No | No | 27 | 42 | N/A | 11 | N/A | N/A |
| Conference Suite 2 | 20ft x 40ft | 800 sq ft/ 74 sq m | No | No | 55 | 84 | N/A | 22 | N/A | N/A |
| Symposium | 43ft x 42ft | 1806 sq ft/ 168 sq m | No | No | 124 | 190 | N/A | N/A | N/A | N/A |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Airline Ticket Desk * (nearby)
- Banquet/Meeting Rooms
- Business Center
- Computer w/ Internet
- Currency Exchange (nearby)
- Exercise Room
- Free Hi Speed Internet
- Free Newspaper Mon-Fri
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Health Club/Spa * (nearby)
- In-Room Coffee Maker
- In-Room Desk
- Restaurant *
- Valet Cleaning Service *
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
