Clarion Inn (ND048)
1210 North 43rd Street, Grand Forks, ND, US, 58203
- Phone: (701) 772-7131
- Fax: (701) 780-9112
Selected Favorite
Hotel Suggests
Hotel exterior
Hotel exterior
Hotel entrance
Hotel exterior
Guest room with two beds
Guest room with one bed
Guest room with sofa sleeper
One-bedroom suite with king bed
Spacious suite with sitting area
Luxurious suite
Spacious suite with living room
Spacious suite with dining area
Water activity island
Water park with 110-foot slide
Relax in the hot tub
Enjoy the courtyard area
Enjoy the courtyard area
Front desk
Hotel lobby
Public computer in the lobby
Hotel restaurant
Hotel bar
Hotel bar
Large space for receptions, parties, anniversaries and business meetings
Meeting room with classroom-style setup
Meeting room with theater-style setup
Game room
Game room
Area Attractions
| Name | Name |
|---|---|
| Splash Island Water Park | 0.0mi/0.0km N |
| Center for Aerospace | 0.5mi/0.8km S |
| Ray Richards Golf Course | 0.5mi/0.8km S |
| Chester Fritz Auditoruim | 1.0mi/1.6km S |
| University Village | 1.0mi/1.6km E |
| Energy, Envir, Resource Ctr | 1.5mi/2.4km SE |
| Grand Forks Fair/Exbitn Ctr | 1.5mi/2.4km E |
| ND Museum of Art | 1.5mi/2.4km SE |
| Ralph Engelstad Arena | 1.5mi/2.4km SE |
| Ralph Engelstd Arena | 1.5mi/2.4km E |
| Alerus Events Center | 2.0mi/3.2km S |
| Ali's Boundless Playground | 2.0mi/3.2km SE |
| Burtness Theatre | 2.0mi/3.2km E |
| Eagles Arena | 2.0mi/3.2km SE |
| Grand Forks Symphony | 2.0mi/3.2km E |
| Japanese Gardens | 2.0mi/3.2km SE |
| Rivercities Speedway | 2.0mi/3.2km E |
| Apollo Baseball Complex | 2.5mi/4.0km SE |
| Columbia Mall | 2.5mi/4.0km S |
| Grand Forks Marketplace | 2.5mi/4.0km S |
| Browning Art Studios | 3.0mi/4.8km E |
| Empire Mall | 3.0mi/4.8km E |
| Firehall Theatre | 3.0mi/4.8km E |
| Grand Cities Mall | 3.0mi/4.8km SE |
| Purper Hockey Arena | 3.0mi/4.8km E |
| River Cinema 12 | 3.0mi/4.8km E |
| Riverfront and Greenway | 3.0mi/4.8km E |
| Riverwalk Center | 3.0mi/4.8km E |
| Sherlock Forest | 3.0mi/4.8km E |
| Third Street Gallery | 3.0mi/4.8km E |
| Cabela's Sporting Goods | 3.5mi/5.6km E |
| Valley Golf Club | 3.5mi/5.6km E |
| Bringwatt Soccer and Tennis | 4.0mi/6.4km SE |
| Disc Golf and Inline Skating | 4.0mi/6.4km E |
| Kings Walk Golf Course | 4.0mi/6.4km S |
| Lincoln Park Golf Course | 4.0mi/6.4km SE |
| Myra Musem | 4.0mi/6.4km SE |
| Campbell Library | 5.0mi/8.0km E |
| Heritage Village | 5.0mi/8.0km E |
| Red River State Recr Area | 5.0mi/8.0km S |
| Ulland Softball Complex | 5.0mi/8.0km S |
| Grand Forks Country Club | 8.0mi/12.9km SE |
| Manville Rvrs Edge Golf Cors | 12.0mi/19.3km NW |
| Turtle River State Park | 22.0mi/35.4km W |
| Larimore Dam Recreation Area | 30.0mi/48.3km W |
| Two Fools Vineyard and Winer | 45.0mi/72.4km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


