Clarion Hotel Oslo Airport (NO070)
Hans Gaarderveg 15, Gardermoen, NO, 2060
- Phone: (47) 63 94 94 94
- Fax: (47) 63 94 94 95
![]() |
Earn double Choice Privileges points for every qualifying stay with arrival between May 17 and August 15.* Click here for terms and conditions. | ![]() |
Hotel near airport
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 346
- Largest Meeting Room: Multiarena (whole) - 16146 Sq Feet
| Room Name | Room Size | Room Area | High Speed Internet | Wi-Fi Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Luftrommet 1, 2, 3 | 52ft x 69ft | 3617 sq ft/ 336 sq m | Yes | Yes | 249 | 381 | 301 | 100 | 402 | 90 |
| Luftrommet (whole) | 157ft x 69ft | 10850 sq ft/ 1008 sq m | Yes | Yes | 748 | 1142 | 904 | 301 | 1206 | 271 |
| Terminal 1 | 23ft x 20ft | 452 sq ft/ 42 sq m | Yes | Yes | 31 | 48 | 38 | 13 | 50 | N/A |
| Terminal 2, 3 or 4 | 62ft x 39ft | 2454 sq ft/ 228 sq m | Yes | Yes | 169 | 258 | 204 | 68 | 273 | N/A |
| Terminal 5 | 30ft x 39ft | 1163 sq ft/ 108 sq m | Yes | Yes | 80 | 122 | 97 | 32 | 129 | N/A |
| Terminal (whole) | 115ft x 39ft | 4521 sq ft/ 420 sq m | Yes | Yes | 312 | 476 | 377 | 126 | 502 | N/A |
| Transit 1 | 43ft x 20ft | 840 sq ft/ 78 sq m | Yes | Yes | 58 | 88 | 70 | 23 | 93 | 21 |
| Transit 2 | 43ft x 20ft | 840 sq ft/ 78 sq m | Yes | Yes | 58 | 88 | 70 | 23 | 93 | 21 |
| Transit 3 | 20ft x 26ft | 517 sq ft/ 48 sq m | Yes | Yes | 36 | 54 | 43 | 14 | 57 | 13 |
| Amfi | 30ft x 43ft | 1259 sq ft/ 117 sq m | Yes | Yes | 87 | 133 | 105 | 35 | 140 | 31 |
| Flight 1-6 | 23ft x 10ft | 226 sq ft/ 21 sq m | Yes | Yes | 16 | 24 | 19 | 6 | 25 | 6 |
| Flight 7-15 | 23ft x 10ft | 226 sq ft/ 21 sq m | Yes | Yes | 16 | 24 | 19 | 6 | 25 | 6 |
| Multiarena 1 | 33ft x 33ft | 1076 sq ft/ 100 sq m | Yes | Yes | 74 | 113 | 90 | 30 | 120 | 27 |
| Multiarena 2 | 33ft x 33ft | 1076 sq ft/ 100 sq m | Yes | Yes | 74 | 113 | 90 | 30 | 120 | 27 |
| Multiarena 3 | 33ft x 33ft | 1076 sq ft/ 100 sq m | Yes | Yes | 74 | 113 | 90 | 30 | 120 | 27 |
| Multiarena 2-3 | 49ft x 79ft | 3875 sq ft/ 360 sq m | Yes | Yes | 267 | 408 | 323 | 108 | 431 | 97 |
| Multiarena 4-6 | 98ft x 79ft | 7750 sq ft/ 720 sq m | Yes | Yes | 535 | 816 | 646 | 215 | 861 | 194 |
| Multiarena (whole) | 164ft x 98ft | 16146 sq ft/ 1500 sq m | Yes | Yes | 1114 | 1700 | 1345 | 449 | 1794 | 404 |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Banquet/Meeting Rooms *
- Car Rental Service * (nearby)
- Computer Hook-up +
- Convention Center
- Currency Exchange *
- Exercise Room *
- Free Newspaper Mon-Fri +
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Restaurant *
- Trouser Press +
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.





