Clarion Inn (CAC15)
1455 Ocotillo Drive, El Centro, CA, US, 92243
- Phone: (760) 352-5152
- Fax: (760) 337-1567
Selected Favorite
Hotel Suggests
Businesses
| Name | Distance |
|---|---|
| Church of Jesus Christ | 0.9mi/1.4km N |
| Medical Center | 1.0mi/1.6km NW |
| T-Mobile Retail | 1.0mi/1.6km N |
| Burger King | 1.1mi/1.8km N |
| Qwest Diag/Valley Testing | 1.1mi/1.8km N |
| Bank of America/El Centro | 1.2mi/1.9km N |
| Big Lots/El Centro | 1.3mi/2.1km N |
| Goodyear | 1.3mi/2.1km N |
| Rite-Aid/El Centro | 1.3mi/2.1km N |
| Allstate Insurance | 1.4mi/2.3km NE |
| Chrysler | 1.4mi/2.3km N |
| General Motors | 1.4mi/2.3km N |
| Honda | 1.4mi/2.3km N |
| Wells Fargo | 1.4mi/2.3km N |
| Chevron | 1.5mi/2.4km N |
| Home Depot | 1.6mi/2.6km N |
| Safeway | 1.6mi/2.6km N |
| Sprint | 1.6mi/2.6km N |
| Shell Oil Company | 1.7mi/2.7km N |
| Hollywood Entertainment | 1.8mi/2.9km N |
| Cooper Tire and Rubber | 1.9mi/3.1km N |
| Verizon Wireless | 1.9mi/3.1km N |
| Chamber of Commmerce | 2.0mi/3.2km NE |
| Time Warner Cable | 2.0mi/3.2km N |
| Qwest Diag/Ind Family Med | 2.4mi/3.9km N |
| Radio Shack | 2.4mi/3.9km N |
| Cold Stone Creamery | 2.5mi/4.0km N |
| Lowes | 2.5mi/4.0km N |
| Maytag | 2.5mi/4.0km N |
| Halliburton Energy | 2.6mi/4.2km N |
| Target | 2.7mi/4.3km N |
| Bed Bath and Beyond | 2.8mi/4.5km N |
| Best Buy | 2.8mi/4.5km N |
| Wal-Mart Superctr/ElCentro | 2.8mi/4.5km N |
| Coca-Cola Bottling | 2.9mi/4.7km N |
| Ford Motor Company | 2.9mi/4.7km N |
| Michaels | 2.9mi/4.7km N |
| Ross Stores | 2.9mi/4.7km N |
| Staples | 2.9mi/4.7km N |
| Discount Tire | 3.0mi/4.8km N |
| CitiGroup Financial | 3.1mi/5.0km N |
| Dillards | 3.1mi/5.0km N |
| GAP Stores | 3.1mi/5.0km N |
| Hallmark | 3.1mi/5.0km N |
| JC Penney | 3.1mi/5.0km N |
| Federated Stores | 3.2mi/5.2km N |
| Georgia Pacific | 3.2mi/5.2km N |
| Nissan | 3.2mi/5.2km N |
| Sherwin Williams | 3.6mi/5.8km N |
| Fed Ex | 3.7mi/6.0km N |
| Sears Roebuck | 3.7mi/6.0km N |
| AT&T | 3.9mi/6.3km N |
| Costco Wholesale | 3.9mi/6.3km N |
| Border Patrol | 4.0mi/6.4km N |
| Kmart | 4.0mi/6.4km N |
| Cummins/Dion Intl | 7.5mi/12.1km N |
| International Truck | 7.5mi/12.1km N |
| Imperial Valley College | 8.0mi/12.9km NE |
| Naval Air Facility | 8.0mi/12.9km NW |
| CumminsTorrences Farm Imp | 8.2mi/13.2km N |
| John Deere | 8.3mi/13.4km N |
| Caterpillar | 8.5mi/13.7km N |
| Wal-Mart Superctr/Calexico | 10.2mi/16.4km N |
| Big Lots/Calexico | 10.3mi/16.6km N |
| Rite Aid/Calexico | 10.9mi/17.5km N |
| Bank of America/Calexico | 11.7mi/18.8km N |
| Mexicali | 12.0mi/19.3km S |
| SDSU IV Campus | 12.0mi/19.3km S |
| Honeywell | 12.3mi/19.8km N |
| Wal-Mart Superctr/Brawley | 13.4mi/21.6km N |
| Pioneers Memorial Hospital | 14.0mi/22.5km NW |
| American Standard | 14.7mi/23.7km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.
