Clarion Hotel Copenhagen (DK024)
Molestien 11, Copenhagen, DK, 2450
- Phone: (45) 70 12 73 73
- Fax: (45) 70 12 83 83
Selected Favorite
Group and Meeting Travel
Room Configurations
- Number of guest rooms: 215
- Largest Meeting Room: Conference 1&2 - 89125 Sq Feet
| Room Name | Room Size | Room Area | Wi-Fi Internet | High Speed Internet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Congress Hall 1 | 33ft x 56ft | 1830 sq ft/ 170 sq m | Yes | Yes | 126 | 193 | 152 | 51 | 203 | 46 |
| Congress Hall 1+2+3 | 33ft x 164ft | 5382 sq ft/ 500 sq m | Yes | Yes | 371 | 567 | 448 | 150 | 598 | 135 |
| Congress Hall 2 | 33ft x 56ft | 1830 sq ft/ 170 sq m | Yes | Yes | 126 | 193 | 152 | 51 | 203 | 46 |
| Congress Hall 3 | 33ft x 56ft | 1830 sq ft/ 170 sq m | Yes | Yes | 126 | 193 | 152 | 51 | 203 | 46 |
| Congress Hall 1+2 | 33ft x 112ft | 3660 sq ft/ 340 sq m | Yes | Yes | 252 | 385 | 305 | 102 | 407 | 92 |
| Conference Rm 1 | 98ft x 85ft | 8396 sq ft/ 780 sq m | Yes | Yes | 579 | 884 | N/A | N/A | N/A | 210 |
| Conference 1&2 | 591ft x 151ft | 89125 sq ft/ 8280 sq m | Yes | Yes | 6147 | 9381 | 7427 | 2476 | 9903 | 2228 |
| Conference Rm 2 | 98ft x 85ft | 8396 sq ft/ 780 sq m | Yes | Yes | 579 | 884 | 700 | 233 | 933 | 210 |
| Boardroom | 59ft x 3ft | 194 sq ft/ 18 sq m | Yes | Yes | 13 | 20 | 16 | 5 | 22 | 5 |
| Meeting Rm 3 | 131ft x 72ft | 9472 sq ft/ 880 sq m | Yes | Yes | 653 | 997 | 789 | 263 | 1052 | 237 |
| Meeting Rm 4 | 131ft x 72ft | 9472 sq ft/ 880 sq m | Yes | Yes | 653 | 997 | 789 | 263 | 1052 | 237 |
| Grupo 5 | 13ft x 20ft | 258 sq ft/ 24 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 6 |
| Grupo 6 | 13ft x 20ft | 258 sq ft/ 24 sq m | Yes | Yes | N/A | N/A | N/A | N/A | N/A | 6 |
| Grupo 7 | 13ft x 16ft | 215 sq ft/ 20 sq m | Yes | Yes | 15 | 23 | N/A | 6 | 24 | 5 |
| Grupo 8 | 13ft x 16ft | 215 sq ft/ 20 sq m | Yes | Yes | 15 | 23 | N/A | 6 | 24 | 5 |
| Grupo 9 | 13ft x 16ft | 215 sq ft/ 20 sq m | Yes | Yes | 15 | 23 | N/A | 6 | 24 | 5 |
| Grupo 10 | 13ft x 20ft | 258 sq ft/ 24 sq m | Yes | Yes | 18 | 27 | N/A | 7 | 29 | 6 |
| Grupo 11 | 13ft x 20ft | 258 sq ft/ 24 sq m | Yes | Yes | 18 | 27 | N/A | 7 | 29 | 6 |
| Grupo 12 | 13ft x 20ft | 258 sq ft/ 24 sq m | Yes | Yes | 18 | 27 | N/A | 7 | 29 | 6 |
| Grupo 13 | 13ft x 20ft | 258 sq ft/ 24 sq m | Yes | Yes | 18 | 27 | N/A | 7 | 29 | 6 |
| Grupo 14 | 13ft x 23ft | 301 sq ft/ 28 sq m | Yes | Yes | 21 | 32 | N/A | 8 | 33 | 8 |
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Banquet/Meeting Rooms *
- Business Center
- Computer Hook-up
- Currency Exchange *
- Fitness Center * (nearby)
- Free Hi Speed Internet
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Coffee Maker +
- In-Room Desk
- Restaurant *
- Wake-Up Service
Space Calculator
Metric Calculator
Currency Converter
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
