Clarion Hotel (CA643)
3540 Rosedale Hwy , Bakersfield, CA, US, 93308-6229
- Phone: (661) 326-1111
- Fax: (661) 326-1513
Selected Favorite
![]() |
Earn a $50 gift card for gas, dining or shopping when you stay two separate times between 5/17 and 8/15* Click here for terms and conditions. Register Now | ![]() |
Hotel Suggests
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Clarion Hotel in Bakersfield, CA
Guest room with microwave and refrigerator
Guest room with desk area
Spacious room with flat-screen television
Spacious suite with sitting area
Spacious suite
Spacious suite with work area
Outdoor pool with sundeck
Relax in the hot tub
Front desk
Hotel lobby
Spacious lobby with sitting area
Hotel restaurant
Hotel bar
Event space
Meeting room with classroom-style setup
Banquet room
Business center
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Area Attractions
| Name | Name |
|---|---|
| Buck Owens' Crystal Palace | 0.5mi/0.8km N |
| The Promenade | 2.0mi/3.2km W |
| Camelot Park | 3.0mi/4.8km S |
| Centennial Gardens | 3.0mi/4.8km E |
| Dewar's Candy Shop | 3.0mi/4.8km N |
| Ice Sports Complex | 3.0mi/4.8km E |
| McMurtrey Aquatic Center | 3.0mi/4.8km E |
| Rabobank Arena | 3.0mi/4.8km E |
| Bakersfield Blaze Baseball | 3.2mi/5.2km N |
| The Dome | 4.5mi/7.2km E |
| Convention Center | 5.0mi/8.0km E |
| Kern County Fairgrounds | 5.0mi/8.0km E |
| The Market Place | 5.0mi/8.0km W |
| Valley Plaza Mall | 5.0mi/8.0km S |
| Bakersfield Speedway | 6.0mi/9.7km N |
| Brighthouse Outdoor theatre | 7.0mi/11.3km E |
| Kern County Museum | 7.0mi/11.3km N |
| River Walk | 7.0mi/11.3km W |
| CA. Living Museum/CALM | 12.0mi/19.3km E |
| Famoso Raceway | 12.0mi/19.3km N |
| Lake Ming | 17.0mi/27.4km E |
| Kern River | 20.0mi/32.2km E |
| Buttonwillow Raceway | 23.0mi/37.0km N |
| Buena Vista Lake | 35.0mi/56.3km NE |
| Shirley Meadows Ski Area | 35.0mi/56.3km E |
| Kern River Rafting & Tours | 42.0mi/67.6km E |
| Giant Sequoia Park | 44.8mi/72.1km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.







