Clarion Inn (CAC15)
1455 Ocotillo Drive, El Centro, CA, US, 92243
- Téléphone : (760) 352-5152
- Télécopie : (760) 337-1567
| Points forts de l'hôtel | Galerie de photos | Services | Choses à faire | Plan/Itinéraire | Groupes/Réunions | Tarifs/Forfaits |
Suggestions de l'hôtel
Commerces
| Nom | Distance |
|---|---|
| Church of Jesus Christ | 0.9miles/1.4km N |
| Medical Center | 1.0miles/1.6km NW |
| T-Mobile Retail | 1.0miles/1.6km N |
| Burger King | 1.1miles/1.8km N |
| Qwest Diag/Valley Testing | 1.1miles/1.8km N |
| Bank of America/El Centro | 1.2miles/1.9km N |
| Big Lots/El Centro | 1.3miles/2.1km N |
| Goodyear | 1.3miles/2.1km N |
| Rite-Aid/El Centro | 1.3miles/2.1km N |
| Allstate Insurance | 1.4miles/2.3km NE |
| Chrysler | 1.4miles/2.3km N |
| General Motors | 1.4miles/2.3km N |
| Honda | 1.4miles/2.3km N |
| Wells Fargo | 1.4miles/2.3km N |
| Chevron | 1.5miles/2.4km N |
| Home Depot | 1.6miles/2.6km N |
| Safeway | 1.6miles/2.6km N |
| Sprint | 1.6miles/2.6km N |
| Shell Oil Company | 1.7miles/2.7km N |
| Hollywood Entertainment | 1.8miles/2.9km N |
| Cooper Tire and Rubber | 1.9miles/3.1km N |
| Verizon Wireless | 1.9miles/3.1km N |
| Chamber of Commmerce | 2.0miles/3.2km NE |
| Time Warner Cable | 2.0miles/3.2km N |
| Qwest Diag/Ind Family Med | 2.4miles/3.9km N |
| Radio Shack | 2.4miles/3.9km N |
| Cold Stone Creamery | 2.5miles/4.0km N |
| Lowes | 2.5miles/4.0km N |
| Maytag | 2.5miles/4.0km N |
| Halliburton Energy | 2.6miles/4.2km N |
| Target | 2.7miles/4.3km N |
| Bed Bath and Beyond | 2.8miles/4.5km N |
| Best Buy | 2.8miles/4.5km N |
| Wal-Mart Superctr/ElCentro | 2.8miles/4.5km N |
| Coca-Cola Bottling | 2.9miles/4.7km N |
| Ford Motor Company | 2.9miles/4.7km N |
| Michaels | 2.9miles/4.7km N |
| Ross Stores | 2.9miles/4.7km N |
| Staples | 2.9miles/4.7km N |
| Discount Tire | 3.0miles/4.8km N |
| CitiGroup Financial | 3.1miles/5.0km N |
| Dillards | 3.1miles/5.0km N |
| GAP Stores | 3.1miles/5.0km N |
| Hallmark | 3.1miles/5.0km N |
| JC Penney | 3.1miles/5.0km N |
| Federated Stores | 3.2miles/5.2km N |
| Georgia Pacific | 3.2miles/5.2km N |
| Nissan | 3.2miles/5.2km N |
| Sherwin Williams | 3.6miles/5.8km N |
| Fed Ex | 3.7miles/6.0km N |
| Sears Roebuck | 3.7miles/6.0km N |
| AT&T | 3.9miles/6.3km N |
| Costco Wholesale | 3.9miles/6.3km N |
| Border Patrol | 4.0miles/6.4km N |
| Kmart | 4.0miles/6.4km N |
| Cummins/Dion Intl | 7.5miles/12.1km N |
| International Truck | 7.5miles/12.1km N |
| Imperial Valley College | 8.0miles/12.9km NE |
| Naval Air Facility | 8.0miles/12.9km NW |
| CumminsTorrences Farm Imp | 8.2miles/13.2km N |
| John Deere | 8.3miles/13.4km N |
| Caterpillar | 8.5miles/13.7km N |
| Wal-Mart Superctr/Calexico | 10.2miles/16.4km N |
| Big Lots/Calexico | 10.3miles/16.6km N |
| Rite Aid/Calexico | 10.9miles/17.5km N |
| Bank of America/Calexico | 11.7miles/18.8km N |
| Mexicali | 12.0miles/19.3km S |
| SDSU IV Campus | 12.0miles/19.3km S |
| Honeywell | 12.3miles/19.8km N |
| Wal-Mart Superctr/Brawley | 13.4miles/21.6km N |
| Pioneers Memorial Hospital | 14.0miles/22.5km NW |
| American Standard | 14.7miles/23.7km N |
Remarque : La distance est exprimée à vol d'oiseau à partir du centre-ville jusqu'au point d'interêt. La distance par la route peut être différente. * Indique des frais supplémentaires possibles
