Clarion Hotel Dublin, IFSC (IE051)
Int'l Financial Services Ctr, Dublin, IE, 1
- Téléphone : (353) 1 433 8800
- Télécopie : (353) 1 433 8801
| Points forts de l'hôtel | Galerie de photos | Services | Choses à faire | Plan/Itinéraire | Groupes/Réunions | Tarifs/Forfaits |
Suggestions de l'hôtel
Commerces
| Nom | Distance |
|---|---|
| AIB plc | 0.3miles/0.5km E |
| AIG Live Ireland Ltd. | 0.3miles/0.5km E |
| AL Ireland | 0.3miles/0.5km E |
| Aachen Managment | 0.3miles/0.5km E |
| Accentrure | 0.3miles/0.5km E |
| Advanced Trading Strategies | 0.3miles/0.5km E |
| Aptar Group | 0.3miles/0.5km E |
| BGB Reinsurance Ltd. | 0.3miles/0.5km E |
| BNY Fund Management | 0.3miles/0.5km E |
| BT Trustee Company Irel. Ltd | 0.3miles/0.5km E |
| BV Financial Ireland Ltd. | 0.3miles/0.5km E |
| Baden Wuerttembergische Bank | 0.3miles/0.5km E |
| Banamex-Accival Asset Mgmnt. | 0.3miles/0.5km E |
| Banco Commerciale Italiana | 0.3miles/0.5km E |
| Baringa Ireland Ltd. | 0.3miles/0.5km E |
| Bear Trading | 0.3miles/0.5km E |
| CBFF | 0.3miles/0.5km E |
| CICM Ireland Ltd. | 0.3miles/0.5km E |
| CRV | 0.3miles/0.5km E |
| Caterpillar Financ. Serv. Co | 0.3miles/0.5km E |
| Chase Manhattan Bank | 0.3miles/0.5km E |
| Church & General Ltd. | 0.3miles/0.5km E |
| Citibank | 0.3miles/0.5km E |
| Clydesdale Corporate Investm | 0.3miles/0.5km E |
| Cologne Reinsurance Ireland | 0.3miles/0.5km E |
| Colonia Insureance Ireland | 0.3miles/0.5km E |
| Core States Fund Management | 0.3miles/0.5km E |
| Corona Corp. | 0.3miles/0.5km E |
| Credit Lyonnais Financ. Serv | 0.3miles/0.5km E |
| Danisco Finance plc | 0.3miles/0.5km E |
| Deutsche Int'l | 0.3miles/0.5km E |
| Dilmun Investments Inc. | 0.3miles/0.5km E |
| Dresdner Bank Int'l plc | 0.3miles/0.5km E |
| Finex Europe | 0.3miles/0.5km E |
| Fingal Fixtures | 0.3miles/0.5km E |
| HDI Reinsureance Ltd. | 0.3miles/0.5km E |
| Hendersons Ireland Ltd. | 0.3miles/0.5km E |
| Int'l Financial Service Ctr. | 0.3miles/0.5km W |
| Logical/Aldiscon | 0.3miles/0.5km E |
| Nat West Reinsurance Ltd. | 0.3miles/0.5km E |
| Nordstern Reinsurance Ltd. | 0.3miles/0.5km E |
| Northern Telecom | 0.3miles/0.5km E |
| Olivet Fixtures | 0.3miles/0.5km E |
| Paribas Asses Management | 0.3miles/0.5km E |
| Porshce Financial Mgt. | 0.3miles/0.5km E |
| Prolific Int'l Management | 0.3miles/0.5km E |
| SGZ Bank plc | 0.3miles/0.5km E |
| Sanopaol Bank | 0.3miles/0.5km E |
| Smurfit Paribas | 0.3miles/0.5km E |
| Thomson Corp. | 0.3miles/0.5km E |
| Ulster Bank Group Treasury | 0.3miles/0.5km E |
| Victoria | 0.3miles/0.5km E |
| Volkswagen Investments | 0.3miles/0.5km E |
| WGZ-Bank plc | 0.3miles/0.5km E |
| West Deushce Landesbank | 0.3miles/0.5km E |
| Wuerttmbergische | 0.3miles/0.5km E |
| Baxter Financial Services | 0.6miles/1.0km E |
| Dublin Port | 0.6miles/1.0km E |
| East Point Industrial Park | 0.6miles/1.0km E |
| Wesser Informatik | 0.6miles/1.0km E |
| Flightbookers Ireland | 1.2miles/2.0km E |
| Guinness plc | 1.2miles/2.0km E |
| Irish Tar & Bitumen Ltd. | 1.2miles/2.0km E |
| Master Misericordiae Hospitl | 1.2miles/2.0km N |
| PMPA | 1.2miles/2.0km E |
| Rudolph Wolf Fund Managment | 1.2miles/2.0km E |
| SGAI Ireland | 1.2miles/2.0km E |
| Scottish Mutual Int'l | 1.2miles/2.0km E |
| Trinity College | 1.2miles/2.0km S |
| AOL Bertlesmann Services | 1.9miles/3.0km E |
| Admiral Customer Solutions | 1.9miles/3.0km E |
| B Metzler Ireland Ltd. | 1.9miles/3.0km E |
| BNP SA | 1.9miles/3.0km E |
| Bavarian Reinsurance Ireland | 1.9miles/3.0km E |
| Blackstone Franks Managers | 1.9miles/3.0km E |
| CET | 1.9miles/3.0km E |
| Christows Investments Dublin | 1.9miles/3.0km E |
| Cognotec Ltd. | 1.9miles/3.0km E |
| Critical Path | 1.9miles/3.0km E |
| Dunedin Unit Trust Managers | 1.9miles/3.0km E |
| ED & F Man Group | 1.9miles/3.0km E |
| Eurotel Marketing Ltd. | 1.9miles/3.0km E |
| FCS Currency Management Ltd. | 1.9miles/3.0km E |
| Filnet Company Ltd. | 1.9miles/3.0km E |
| Fimat Int'l Bank | 1.9miles/3.0km E |
| First Irish Futures | 1.9miles/3.0km E |
| Global Asset Management | 1.9miles/3.0km E |
| Government Buildings | 1.9miles/3.0km S |
| Griffin Ireland Ltd. | 1.9miles/3.0km E |
| HP Chemie Pelzer | 1.9miles/3.0km E |
| LGT Management plc | 1.9miles/3.0km E |
| Lafferty Publications | 1.9miles/3.0km E |
| Leinster House | 1.9miles/3.0km S |
| Midland Int'l Ltd. | 1.9miles/3.0km E |
| Mitsubishi Corp. | 1.9miles/3.0km E |
| Morgan Greenfell Ireland Ltd | 1.9miles/3.0km E |
| Mott Mac Donald | 1.9miles/3.0km E |
| Murray Johnstone Ltd. | 1.9miles/3.0km E |
| Music control GmbH | 1.9miles/3.0km E |
| New Ireland Financial Serv. | 1.9miles/3.0km E |
| Norcom Software Int'l | 1.9miles/3.0km E |
| Power Corporation plc. | 1.9miles/3.0km E |
| Premier Administration | 1.9miles/3.0km E |
| SSE Ltd. (Siemens) | 1.9miles/3.0km E |
| Scottish Amicalbe Int'l | 1.9miles/3.0km E |
| Sedgwick Dineen Int'l Ltd. | 1.9miles/3.0km E |
| Singer & Frierddander | 1.9miles/3.0km E |
| Societe Generale Finance | 1.9miles/3.0km E |
| Virtual Access Ireland | 1.9miles/3.0km E |
| Willis Corroon | 1.9miles/3.0km E |
| AFG Int'l Advisors | 2.5miles/4.0km E |
| Alexander Insurance Managers | 2.5miles/4.0km E |
| American Airlines | 2.5miles/4.0km E |
| American College Dublin | 2.5miles/4.0km E |
| Autodesk | 2.5miles/4.0km E |
| BCL Finance Company | 2.5miles/4.0km E |
| BFC Insurance Group | 2.5miles/4.0km E |
| BID.com | 2.5miles/4.0km E |
| BISYS Fund Services Ireland | 2.5miles/4.0km E |
| BT Services Ireland Ltd. | 2.5miles/4.0km E |
| Babock & Brown Ltd. | 2.5miles/4.0km E |
| Bear Sterns Dublin Developm. | 2.5miles/4.0km E |
| Black & Decker | 2.5miles/4.0km E |
| Brown Brothers Harriman Fund | 2.5miles/4.0km E |
| CSC Computer Sciences | 2.5miles/4.0km E |
| Cadence Design Systems inc. | 2.5miles/4.0km E |
| Cap Gemini Ireland | 2.5miles/4.0km E |
| Citrix | 2.5miles/4.0km E |
| Conference Plus Global Serv. | 2.5miles/4.0km E |
| Corel Corporation | 2.5miles/4.0km E |
| Coronation Holdings | 2.5miles/4.0km E |
| Cubb Corporation | 2.5miles/4.0km E |
| Double Click | 2.5miles/4.0km E |
| Emerging Dynamite/Tong Yang | 2.5miles/4.0km E |
| FISC Ireland | 2.5miles/4.0km E |
| John G Rathborne Ltd. | 2.5miles/4.0km E |
| Kindle Banking Systems | 2.5miles/4.0km E |
| Lufthansa | 2.5miles/4.0km E |
| Compaq Computer Corp. | 3.1miles/5.0km E |
| Epicor Software Ireland Ltd. | 3.1miles/5.0km E |
| AIG Fund Management Ltd. | 3.7miles/6.0km E |
| Allergan Services Int'l Ltd. | 3.7miles/6.0km E |
| Aon Risk Services Ireland | 3.7miles/6.0km E |
| Assyst GmbH & Co KG | 3.7miles/6.0km E |
| Balou Ltd. | 3.7miles/6.0km E |
| Bioglan Ireland Ltd. | 3.7miles/6.0km E |
| Crossland Filters Ireland | 3.7miles/6.0km E |
| Dublin City University | 3.7miles/6.0km E |
| Keating Gravure Systems Irel | 3.7miles/6.0km E |
| Point Information Systems | 3.7miles/6.0km E |
| VS Data Media Color Separat. | 3.7miles/6.0km E |
| GE Capital Woodchester | 5.0miles/8.0km E |
| Loctite Ltd. | 5.0miles/8.0km E |
| Protim Abrasives Ltd. | 5.0miles/8.0km E |
| Readymix Ltd. | 5.0miles/8.0km E |
| Royal Bank of Scotland | 5.0miles/8.0km E |
| University College, Dublin | 5.0miles/8.0km S |
| Ordnance Survey Office | 5.6miles/9.0km W |
| 20th Century Plastics. Inc. | 6.2miles/10.0km E |
| 3 Com Ireland Ltd. | 6.2miles/10.0km E |
| AMP Packaging Systems Inc. | 6.2miles/10.0km E |
| ATI Technologies Europee Ltd | 6.2miles/10.0km E |
| Amdahl/DMR Ireland Ltd. | 6.2miles/10.0km E |
| Arch Chemical BV | 6.2miles/10.0km E |
| Avnet Lyco Manufacturing IE | 6.2miles/10.0km E |
| B Braun Medical | 6.2miles/10.0km E |
| BOX Gases Ireland | 6.2miles/10.0km E |
| Banta Global Turnkey | 6.2miles/10.0km E |
| Bayer Diagnostics Manufactur | 6.2miles/10.0km E |
| Benchmark Electronics | 6.2miles/10.0km E |
| Brahler Electronics Ltd. | 6.2miles/10.0km E |
| CVP Ltd. | 6.2miles/10.0km E |
| Celestica Ireland Ltd. | 6.2miles/10.0km E |
| Chesterton Industries BV | 6.2miles/10.0km E |
| Client Logic | 6.2miles/10.0km E |
| Colfix Dublin Ltd. | 6.2miles/10.0km E |
| Creative Labs | 6.2miles/10.0km E |
| Dahlstrom Manufacturing BV | 6.2miles/10.0km E |
| Data Exchange Europe | 6.2miles/10.0km E |
| Eagle Star Int'l | 6.2miles/10.0km E |
| Engitech Ltd. | 6.2miles/10.0km E |
| Glaxosmithkline | 6.2miles/10.0km E |
| JCJ Dulex Paints Ireland Ltd | 6.2miles/10.0km E |
| MPO | 6.2miles/10.0km E |
| MSAAS Global Logistics | 6.2miles/10.0km E |
| Renishaw Ltd. | 6.2miles/10.0km E |
| Rood Technology | 6.2miles/10.0km E |
| Rottapharm | 6.2miles/10.0km E |
| Schauenberg Int'l Ltd. | 6.2miles/10.0km E |
| TEK Translations Int'l Ltd. | 6.2miles/10.0km E |
| Burgess Specialist Pain | 7.5miles/12.0km E |
| Dockress Glass Distribution | 7.5miles/12.0km E |
| GEA Process TEchnology Irel. | 7.5miles/12.0km E |
| Int'l Computers Ltd. | 7.5miles/12.0km E |
| Merkel Freundberg Fluidtec. | 7.5miles/12.0km E |
| Philips Electronics | 7.5miles/12.0km E |
| SAP | 7.5miles/12.0km E |
| PWA Int'l | 8.7miles/14.0km E |
| Willich Investments Ltd. | 8.7miles/14.0km E |
| Dun Laoghaire | 11.2miles/18.0km SE |
Remarque : La distance est exprimée à vol d'oiseau à partir du centre-ville jusqu'au point d'interêt. La distance par la route peut être différente. * Indique des frais supplémentaires possibles
